
How to book a trip with us
1. Darb Alwatan Website/App
2. Darb Alwatan Stations
No. |
Station Name |
Location |
1 |
Dammam |
|
2 |
Riyadh |
|
3 |
Buraydah |
|
4 |
Al Jubail |
|
5 |
Jeddah |
|
6 |
Hail |
|
7 |
Tabuk |
|
8 |
Taif |
|
9 |
Al-Ahsa |
3. Sales Agents Offices
| Departure Station | Agent Name | Phone | Location | |
| Hafar Al-Batin | Mohammed Rashid Al-Anazi Contracting Est. | mra-trans@hotmail.com | 567141821 | View Location |
| Al Khafji | Mohammed Rashid Al-Anazi Contracting Est. | mra-trans@hotmail.com | 564974733 | View Location |
| Hail Al Buhayrah | Mohammed Rashid Al-Anazi Contracting Est. | mra-trans@hotmail.com | 567141821 | View Location |
| Rafha | Mohammed Rashid Al-Anazi Contracting Est. | mra-trans@hotmail.com | 146768885 | View Location |
| Arar | Abdullah Bin Saleh Al Saiary | abdukka202020@gmail.com | 553030055 | View Location |
| Sakaka | Natural Construction for Contracting & Trading Est. | sakakaoffice@hotmail.com | 146265556 | View Location |
| Madinah | Natural Construction for Contracting & Trading Est. | madinahstation@hotmail.com | 537916833 | View Location |
| Yanbu | Natural Construction for Contracting & Trading Est. | yanbuoffice@hotmail.com | 556313155 | View Location |
| Dumat Al-Jandal | Natural Construction for Contracting & Trading Est. | domataljandalstation@hotmail.com | 146467774 | View Location |
| Turaif | Bader Hamoud Al-Anazi Est. | bbd4@windowslive.com | 530427964 | View Location |
| Tabarjal | Bader Hamoud Al-Anazi Est. | bbd4@windowslive.com | 509899184 | View Location |
| Al Qurayyat | Bader Hamoud Al-Anazi Est. | bbd4@windowslive.com | 555784190 | View Location |
| Nairyah | Mofleh bin Qablan Alshahrani Est. | mofleh08@gmail.com | 555999696 | View Location |
| Al Saira | Eastern Arrows | hshammkhtar831@gmail.com | 504991555 | View Location |
| Al-Uwayqilah | Naqel Al-Shamal Marketing Services Est. | mm8044976@gmail.com | 535425498 | View Location |
| Abqaiq | Saleh Issa Al-Jumayan Trading Foundation | mo.khaeir@gmail.com | 509156990 | View Location |
| Zulfi | Abdullah Dakhil Al-Osaimi Commercial Services Office | Saptco55@hotmail.com | 502949687 | View Location |
| Sajir | Saud bin Marikhan Al Mutairi Land Transport Corporation | abukhale322@gmail.com | 548425986 | View Location |
| Al Mithnab | Saud bin Marikhan Al Mutairi Land Transport Corporation | abukhale322@gmail.com | 503338485 | View Location |
| Ar Rass | Earth Treasures General Contracting Co. | mm8044976@gmail.com | 569721031 | View Location |
| Tayma | Alshenaify Fueling Est. | taymaoffice@hotmail.com | 555611445 | View Location |
| Al Majma'ah | Mishari Fayez Al-Jash Transportation & Storage Est. | ww655eer@icloud.com | 590599445 | View Location |
| Shaqra | Yahya Mohammed Majrashi Land Transport Est. | sss-camry2010@hotmail.com | 551266070 | View Location |
| Al Jumum | Abu Thenain Commercial Services Co. | jumumoffice@hotmail.com | 547340722 | View Location |
| Makkah (Jarwal Al-Haram) | Hammad Allehaiby Travel and Tourism Agency | jarwalstation@hotmail.com | 555093249 | View Location |
| Khobar Al Thoqba | Moaz Jaber Fathi AlShehri Establishment for Commercial Services | alwali40@hotmail.com | 508736517 | View Location |
| Jeddah Kilo 10 | Abu Thenain Commercial Services Co. | jumumoffice@hotmail.com | 580704252 | View Location |
| Ash Shubah | Maaly Naji Salfiq Al Shamri Est for Transport Services | supermarketaalinaaji@gmail.com | 509150084 | View Location |
| As Saffaniyah | Saleh Ali Al Dabey | Saleh7c2030@gmail.com | 554915848 | View Location |
| As Sarrar | Al Noor Al Ragmi Est | Saleh7c2030@gmail.com | 500452757 | View Location |
| Dammam Al Anud | Najmat Alsaalim Transport Establishment | al-salemstar@hotmail.com | 545434659 | View Location |
Ticket Types
Darb Alwatan will offer the below three different types of tickets to its passengers:- Flexible Tickets: this type of tickets will allow passengers to refund and \ or change the ticket within a prescribed period.
Ticket Change: Subject to availability, Passengers can change their trip time, date and Origin / destination on the condition that any change requests are received no later than 2 hours before the booked trip departure time; Passenger requiring a change to the ticket will be charged 10% of the ticket fare plus the price difference of the new trip (if any).
- Ticket Refund: Passengers can request a ticket refund up until 2 hours before departure (either on line or at a station office or agent office). Passenger requiring a refund will be charged a fee equal to 50% of the ticket price. A reduced cancellation fee of 10% will apply in the event that passenger elects for the refund to be paid in the form of a credit against a future ticket purchase.
- Standard Tickets: this type of discounted ticket, if offered, allows passengers to change the ticket within a predefined period, but they cannot request a ticket refund
Ticket Change: Subject to availability, Passengers can change their trip time, date and Origin / destination at any time up until 24 hours before trip departure; Passenger who is willing to change the ticket will be charged a fee equal to 25% of the ticket fare plus the price difference of the new trip (if any and if higher).
- Super Saver Tickets: This type of promotional ticket is (if offered) is not refundable or changeable. It offers a cheaper fare than other tickets but comes with stricter terms and conditions. DAW will offer this type of tickets from time to time.
Ticket Type |
Action |
Allow |
Timeframe |
Applicable Fees |
Flexible |
Change |
√ |
2 HRs |
10% |
Refund |
√ |
2 HRs |
50%* |
|
Standard |
Change |
√ |
24HRs |
25% |
Refund |
X |
N/A |
N/A |
|
Super Saver |
Change |
X |
N/A |
N/A |
Refund |
X |
N/A |
N/A |
*Reduced refund fee of 10% may be charged for passengers accepting refund in the form of a credit against future ticket purchase instead of in wire transfer or refund of credit card or debit card cash amount.
Passenger Types
Below table highlights passenger types with fare ratePassenger Types |
Description |
Fare |
Remarks |
ADULT |
Includes a passenger from 19 to 59 years old (Inclusive) |
100% |
|
INFANT |
A passenger below 2 years old |
0% |
No seat |
CHILD |
Includes a passenger from 2 to 6 years old (Inclusive) |
50% |
Provided passenger is travelling with an ADULT passenger |
STUDENT |
Includes a passenger from 6 to 24 years old (Inclusive) |
50% |
Student ID will be checked at the station. In case of false condition or failure to verify eligibility on demand, full price will be charged plus a penalty fare. Penalty fare fees will be posted on the website from time to time. |
ELDERLY |
Includes a passenger of 60 years and older |
50% |
In case of false condition or failure to verify eligibility on demand, full price will be charged plus a penalty fare, Penalty fare fees will be posted on the Website from time to time. |
|
* Age calculated as per Hijri calendar
|
|||
DISABLED PERSON |
Includes a passenger who has a condition that limits one or more major life activities |
50% |
Same fare may apply to ONE companion. In case of false condition or failure to verify eligibility on demand, passenger is subject to penalty fare provisions as above. |
PERSON WITH CANCER OR HUMAN ORGAN TRANSPLANT |
A passenger who is receiving medical treatment due to cancer or donated an organ to another person |
50% |
Same fare may apply to ONE companion In case of false condition or failure to verify eligibility on demand, passenger is subject to penalty fare provisions as above |
|
* applies to companion return trip if traveling back alone
|
|||
